keep float precision in ExplainSQL (#6495)
This commit is contained in:
		
							parent
							
								
									1fb26ac90e
								
							
						
					
					
						commit
						193c454cf4
					
				| @ -93,8 +93,10 @@ func ExplainSQL(sql string, numericPlaceholder *regexp.Regexp, escaper string, a | |||||||
| 			} | 			} | ||||||
| 		case int, int8, int16, int32, int64, uint, uint8, uint16, uint32, uint64: | 		case int, int8, int16, int32, int64, uint, uint8, uint16, uint32, uint64: | ||||||
| 			vars[idx] = utils.ToString(v) | 			vars[idx] = utils.ToString(v) | ||||||
| 		case float64, float32: | 		case float32: | ||||||
| 			vars[idx] = fmt.Sprintf("%.6f", v) | 			vars[idx] = strconv.FormatFloat(float64(v), 'f', -1, 32) | ||||||
|  | 		case float64: | ||||||
|  | 			vars[idx] = strconv.FormatFloat(v, 'f', -1, 64) | ||||||
| 		case string: | 		case string: | ||||||
| 			vars[idx] = escaper + strings.ReplaceAll(v, escaper, "\\"+escaper) + escaper | 			vars[idx] = escaper + strings.ReplaceAll(v, escaper, "\\"+escaper) + escaper | ||||||
| 		default: | 		default: | ||||||
|  | |||||||
| @ -57,44 +57,51 @@ func TestExplainSQL(t *testing.T) { | |||||||
| 			SQL:           "create table users (name, age, height, actived, bytes, create_at, update_at, deleted_at, email, role, pass) values (?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?)", | 			SQL:           "create table users (name, age, height, actived, bytes, create_at, update_at, deleted_at, email, role, pass) values (?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?)", | ||||||
| 			NumericRegexp: nil, | 			NumericRegexp: nil, | ||||||
| 			Vars:          []interface{}{"jinzhu", 1, 999.99, true, []byte("12345"), tt, &tt, nil, "w@g.\"com", myrole, pwd}, | 			Vars:          []interface{}{"jinzhu", 1, 999.99, true, []byte("12345"), tt, &tt, nil, "w@g.\"com", myrole, pwd}, | ||||||
| 			Result:        `create table users (name, age, height, actived, bytes, create_at, update_at, deleted_at, email, role, pass) values ("jinzhu", 1, 999.990000, true, "12345", "2020-02-23 11:10:10", "2020-02-23 11:10:10", NULL, "w@g.\"com", "admin", "pass")`, | 			Result:        `create table users (name, age, height, actived, bytes, create_at, update_at, deleted_at, email, role, pass) values ("jinzhu", 1, 999.99, true, "12345", "2020-02-23 11:10:10", "2020-02-23 11:10:10", NULL, "w@g.\"com", "admin", "pass")`, | ||||||
| 		}, | 		}, | ||||||
| 		{ | 		{ | ||||||
| 			SQL:           "create table users (name, age, height, actived, bytes, create_at, update_at, deleted_at, email, role, pass) values (?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?)", | 			SQL:           "create table users (name, age, height, actived, bytes, create_at, update_at, deleted_at, email, role, pass) values (?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?)", | ||||||
| 			NumericRegexp: nil, | 			NumericRegexp: nil, | ||||||
| 			Vars:          []interface{}{"jinzhu?", 1, 999.99, true, []byte("12345"), tt, &tt, nil, "w@g.\"com", myrole, pwd}, | 			Vars:          []interface{}{"jinzhu?", 1, 999.99, true, []byte("12345"), tt, &tt, nil, "w@g.\"com", myrole, pwd}, | ||||||
| 			Result:        `create table users (name, age, height, actived, bytes, create_at, update_at, deleted_at, email, role, pass) values ("jinzhu?", 1, 999.990000, true, "12345", "2020-02-23 11:10:10", "2020-02-23 11:10:10", NULL, "w@g.\"com", "admin", "pass")`, | 			Result:        `create table users (name, age, height, actived, bytes, create_at, update_at, deleted_at, email, role, pass) values ("jinzhu?", 1, 999.99, true, "12345", "2020-02-23 11:10:10", "2020-02-23 11:10:10", NULL, "w@g.\"com", "admin", "pass")`, | ||||||
| 		}, | 		}, | ||||||
| 		{ | 		{ | ||||||
| 			SQL:           "create table users (name, age, height, actived, bytes, create_at, update_at, deleted_at, email, role, pass) values (@p1, @p2, @p3, @p4, @p5, @p6, @p7, @p8, @p9, @p10, @p11)", | 			SQL:           "create table users (name, age, height, actived, bytes, create_at, update_at, deleted_at, email, role, pass) values (@p1, @p2, @p3, @p4, @p5, @p6, @p7, @p8, @p9, @p10, @p11)", | ||||||
| 			NumericRegexp: regexp.MustCompile(`@p(\d+)`), | 			NumericRegexp: regexp.MustCompile(`@p(\d+)`), | ||||||
| 			Vars:          []interface{}{"jinzhu", 1, 999.99, true, []byte("12345"), tt, &tt, nil, "w@g.com", myrole, pwd}, | 			Vars:          []interface{}{"jinzhu", 1, 999.99, true, []byte("12345"), tt, &tt, nil, "w@g.com", myrole, pwd}, | ||||||
| 			Result:        `create table users (name, age, height, actived, bytes, create_at, update_at, deleted_at, email, role, pass) values ("jinzhu", 1, 999.990000, true, "12345", "2020-02-23 11:10:10", "2020-02-23 11:10:10", NULL, "w@g.com", "admin", "pass")`, | 			Result:        `create table users (name, age, height, actived, bytes, create_at, update_at, deleted_at, email, role, pass) values ("jinzhu", 1, 999.99, true, "12345", "2020-02-23 11:10:10", "2020-02-23 11:10:10", NULL, "w@g.com", "admin", "pass")`, | ||||||
| 		}, | 		}, | ||||||
| 		{ | 		{ | ||||||
| 			SQL:           "create table users (name, age, height, actived, bytes, create_at, update_at, deleted_at, email, role, pass) values ($3, $4, $1, $2, $7, $8, $5, $6, $9, $10, $11)", | 			SQL:           "create table users (name, age, height, actived, bytes, create_at, update_at, deleted_at, email, role, pass) values ($3, $4, $1, $2, $7, $8, $5, $6, $9, $10, $11)", | ||||||
| 			NumericRegexp: regexp.MustCompile(`\$(\d+)`), | 			NumericRegexp: regexp.MustCompile(`\$(\d+)`), | ||||||
| 			Vars:          []interface{}{999.99, true, "jinzhu", 1, &tt, nil, []byte("12345"), tt, "w@g.com", myrole, pwd}, | 			Vars:          []interface{}{999.99, true, "jinzhu", 1, &tt, nil, []byte("12345"), tt, "w@g.com", myrole, pwd}, | ||||||
| 			Result:        `create table users (name, age, height, actived, bytes, create_at, update_at, deleted_at, email, role, pass) values ("jinzhu", 1, 999.990000, true, "12345", "2020-02-23 11:10:10", "2020-02-23 11:10:10", NULL, "w@g.com", "admin", "pass")`, | 			Result:        `create table users (name, age, height, actived, bytes, create_at, update_at, deleted_at, email, role, pass) values ("jinzhu", 1, 999.99, true, "12345", "2020-02-23 11:10:10", "2020-02-23 11:10:10", NULL, "w@g.com", "admin", "pass")`, | ||||||
| 		}, | 		}, | ||||||
| 		{ | 		{ | ||||||
| 			SQL:           "create table users (name, age, height, actived, bytes, create_at, update_at, deleted_at, email, role, pass) values (@p1, @p11, @p2, @p3, @p4, @p5, @p6, @p7, @p8, @p9, @p10)", | 			SQL:           "create table users (name, age, height, actived, bytes, create_at, update_at, deleted_at, email, role, pass) values (@p1, @p11, @p2, @p3, @p4, @p5, @p6, @p7, @p8, @p9, @p10)", | ||||||
| 			NumericRegexp: regexp.MustCompile(`@p(\d+)`), | 			NumericRegexp: regexp.MustCompile(`@p(\d+)`), | ||||||
| 			Vars:          []interface{}{"jinzhu", 999.99, true, []byte("12345"), tt, &tt, nil, "w@g.com", myrole, pwd, 1}, | 			Vars:          []interface{}{"jinzhu", 999.99, true, []byte("12345"), tt, &tt, nil, "w@g.com", myrole, pwd, 1}, | ||||||
| 			Result:        `create table users (name, age, height, actived, bytes, create_at, update_at, deleted_at, email, role, pass) values ("jinzhu", 1, 999.990000, true, "12345", "2020-02-23 11:10:10", "2020-02-23 11:10:10", NULL, "w@g.com", "admin", "pass")`, | 			Result:        `create table users (name, age, height, actived, bytes, create_at, update_at, deleted_at, email, role, pass) values ("jinzhu", 1, 999.99, true, "12345", "2020-02-23 11:10:10", "2020-02-23 11:10:10", NULL, "w@g.com", "admin", "pass")`, | ||||||
| 		}, | 		}, | ||||||
| 		{ | 		{ | ||||||
| 			SQL:           "create table users (name, age, height, actived, bytes, create_at, update_at, deleted_at, email, role, pass, json_struct, example_struct) values (?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?)", | 			SQL:           "create table users (name, age, height, actived, bytes, create_at, update_at, deleted_at, email, role, pass, json_struct, example_struct) values (?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?)", | ||||||
| 			NumericRegexp: nil, | 			NumericRegexp: nil, | ||||||
| 			Vars:          []interface{}{"jinzhu", 1, 999.99, true, []byte("12345"), tt, &tt, nil, "w@g.\"com", myrole, pwd, js, es}, | 			Vars:          []interface{}{"jinzhu", 1, 999.99, true, []byte("12345"), tt, &tt, nil, "w@g.\"com", myrole, pwd, js, es}, | ||||||
| 			Result:        fmt.Sprintf(`create table users (name, age, height, actived, bytes, create_at, update_at, deleted_at, email, role, pass, json_struct, example_struct) values ("jinzhu", 1, 999.990000, true, "12345", "2020-02-23 11:10:10", "2020-02-23 11:10:10", NULL, "w@g.\"com", "admin", "pass", %v, %v)`, format(jsVal, `"`), format(esVal, `"`)), | 			Result:        fmt.Sprintf(`create table users (name, age, height, actived, bytes, create_at, update_at, deleted_at, email, role, pass, json_struct, example_struct) values ("jinzhu", 1, 999.99, true, "12345", "2020-02-23 11:10:10", "2020-02-23 11:10:10", NULL, "w@g.\"com", "admin", "pass", %v, %v)`, format(jsVal, `"`), format(esVal, `"`)), | ||||||
| 		}, | 		}, | ||||||
| 		{ | 		{ | ||||||
| 			SQL:           "create table users (name, age, height, actived, bytes, create_at, update_at, deleted_at, email, role, pass, json_struct, example_struct) values (?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?)", | 			SQL:           "create table users (name, age, height, actived, bytes, create_at, update_at, deleted_at, email, role, pass, json_struct, example_struct) values (?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?)", | ||||||
| 			NumericRegexp: nil, | 			NumericRegexp: nil, | ||||||
| 			Vars:          []interface{}{"jinzhu", 1, 999.99, true, []byte("12345"), tt, &tt, nil, "w@g.\"com", myrole, pwd, &js, &es}, | 			Vars:          []interface{}{"jinzhu", 1, 999.99, true, []byte("12345"), tt, &tt, nil, "w@g.\"com", myrole, pwd, &js, &es}, | ||||||
| 			Result:        fmt.Sprintf(`create table users (name, age, height, actived, bytes, create_at, update_at, deleted_at, email, role, pass, json_struct, example_struct) values ("jinzhu", 1, 999.990000, true, "12345", "2020-02-23 11:10:10", "2020-02-23 11:10:10", NULL, "w@g.\"com", "admin", "pass", %v, %v)`, format(jsVal, `"`), format(esVal, `"`)), | 			Result:        fmt.Sprintf(`create table users (name, age, height, actived, bytes, create_at, update_at, deleted_at, email, role, pass, json_struct, example_struct) values ("jinzhu", 1, 999.99, true, "12345", "2020-02-23 11:10:10", "2020-02-23 11:10:10", NULL, "w@g.\"com", "admin", "pass", %v, %v)`, format(jsVal, `"`), format(esVal, `"`)), | ||||||
| 		}, | 		}, | ||||||
|  | 		{ | ||||||
|  | 			SQL:           "create table users (name, age, height, actived, bytes, create_at, update_at, deleted_at, email, role, pass, json_struct, example_struct) values (?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?)", | ||||||
|  | 			NumericRegexp: nil, | ||||||
|  | 			Vars:          []interface{}{"jinzhu", 1, 0.1753607109, true, []byte("12345"), tt, &tt, nil, "w@g.\"com", myrole, pwd, &js, &es}, | ||||||
|  | 			Result:        fmt.Sprintf(`create table users (name, age, height, actived, bytes, create_at, update_at, deleted_at, email, role, pass, json_struct, example_struct) values ("jinzhu", 1, 0.1753607109, true, "12345", "2020-02-23 11:10:10", "2020-02-23 11:10:10", NULL, "w@g.\"com", "admin", "pass", %v, %v)`, format(jsVal, `"`), format(esVal, `"`)), | ||||||
|  | 		}, | ||||||
|  | 
 | ||||||
| 	} | 	} | ||||||
| 
 | 
 | ||||||
| 	for idx, r := range results { | 	for idx, r := range results { | ||||||
|  | |||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user
	 San Ye
						San Ye