2018-02-11 09:16:10 +08:00
2018-02-10 13:55:11 +08:00
2018-02-10 12:28:01 +08:00
2015-08-22 08:46:46 +08:00
2016-02-29 22:06:15 +08:00
2016-03-08 22:00:15 +08:00
2014-08-28 16:14:44 +08:00
2018-02-10 11:07:07 +08:00
2015-01-05 08:59:18 +08:00
2017-07-23 16:04:22 +08:00
2018-02-10 11:07:07 +08:00
2018-02-10 19:31:55 +08:00
2016-03-08 22:00:15 +08:00
2016-01-15 21:16:48 +08:00
2018-02-10 13:55:11 +08:00
2017-03-22 23:50:42 +08:00
2018-02-11 09:16:10 +08:00
2015-03-12 15:50:38 +08:00
2017-03-30 11:48:50 +09:00
2018-02-10 11:45:38 +08:00

GORM

The fantastic ORM library for Golang, aims to be developer friendly.

Join the chat at https://gitter.im/jinzhu/gorm go report card wercker status GoDoc

Overview

  • Full-Featured ORM (almost)
  • Associations (Has One, Has Many, Belongs To, Many To Many, Polymorphism)
  • Callbacks (Before/After Create/Save/Update/Delete/Find)
  • Preloading (eager loading)
  • Transactions
  • Composite Primary Key
  • SQL Builder
  • Auto Migrations
  • Logger
  • Extendable, write Plugins based on GORM callbacks
  • Every feature comes with tests
  • Developer Friendly

Getting Started

Upgrading To V1.0

Supporting the project

http://patreon.com/jinzhu

Author

jinzhu

Contributors

https://github.com/jinzhu/gorm/graphs/contributors

License

Released under the MIT License.

Description
The fantastic ORM library for Golang, aims to be developer friendly
Readme
Languages
Go 99.9%
Shell 0.1%