jlatex, do not use deprecated fitCanvas method
This commit is contained in:
		
							parent
							
								
									171b6d40a0
								
							
						
					
					
						commit
						477078470b
					
				| @ -458,8 +458,7 @@ public class JLatexMathPlugin extends AbstractMarkwonPlugin { | ||||
| 
 | ||||
|             final JLatexMathDrawable.Builder builder = JLatexMathDrawable.builder(latex) | ||||
|                     .textSize(theme.blockTextSize()) | ||||
|                     .align(theme.blockHorizontalAlignment()) | ||||
|                     .fitCanvas(theme.blockFitCanvas()); | ||||
|                     .align(theme.blockHorizontalAlignment()); | ||||
| 
 | ||||
|             if (backgroundProvider != null) { | ||||
|                 builder.background(backgroundProvider.provide()); | ||||
| @ -489,8 +488,7 @@ public class JLatexMathPlugin extends AbstractMarkwonPlugin { | ||||
|             final int color = theme.inlineTextColor(); | ||||
| 
 | ||||
|             final JLatexMathDrawable.Builder builder = JLatexMathDrawable.builder(latex) | ||||
|                     .textSize(theme.inlineTextSize()) | ||||
|                     .fitCanvas(false); | ||||
|                     .textSize(theme.inlineTextSize()); | ||||
| 
 | ||||
|             if (backgroundProvider != null) { | ||||
|                 builder.background(backgroundProvider.provide()); | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user
	 Dimitry Ivanov
						Dimitry Ivanov