2021-12-09 04:57:57 -08:00
2021-12-09 04:57:57 -08:00
2020-07-16 11:58:41 +03:00
2021-12-08 10:02:22 -05:00
2021-02-01 17:09:13 +03:00
2021-12-08 09:57:37 -05:00
2021-12-08 09:58:57 -05:00
2021-12-08 10:17:37 -05:00
2021-12-08 09:59:36 -05:00
2020-09-18 23:55:54 +03:00
2020-08-05 12:32:32 +03:00
2021-12-08 10:00:03 -05:00
2021-02-09 01:20:53 +03:00
2020-08-05 12:32:32 +03:00
2020-03-18 14:20:58 +03:00
2021-12-08 10:00:33 -05:00
2021-12-08 10:01:41 -05:00
2018-09-17 13:15:58 +03:00
2021-12-08 10:02:38 -05:00
2021-02-09 01:20:53 +03:00
2021-02-09 01:20:53 +03:00
2017-05-26 12:17:52 +03:00
2021-12-08 10:02:38 -05:00
2021-12-09 04:57:57 -08:00

Heading 1

Heading 2

Heading 3

Heading 4

Heading 5
Heading 6

Regular text

Bold text

Italic text

Underlined text

All three text

Quoted text

  • Bullet 1
  • Bullet 2
  • Bullet 3
  1. Numbered 1
  2. Numbered 2
  3. Numbered 3

This is LaTeX in-line.

This is a LaTeX block:

P_1 + \frac{1}{2}mv_1^2 + pgh_1 = P_2 + \frac{1}{2}mv_2^2 + pgh_2

This is right here def lotto_followers(num1): a code snippet.

This is a code block:

def lotto_followers(num1):
  if num1 >= 10000:
    return: "You have a lotto followers!"

This is an image: 640px-Salma_Hayek_by_Gage_Skidmore_2.jpg

This is another image: bernoul.gif

This is a file Airtable-1.3.2.dmg

Description
Android markdown library (no WebView)
Readme Apache-2.0
Languages
Java 91.9%
Kotlin 8.1%