2016-03-07 14:25:41 +08:00
2015-08-22 08:46:46 +08:00
2016-02-29 22:06:15 +08:00
2016-01-17 16:28:32 +08:00
2016-01-16 21:55:00 +08:00
2014-08-28 16:14:44 +08:00
2015-11-16 10:57:12 +08:00
2016-01-05 08:34:17 +08:00
2016-02-15 14:59:15 +08:00
2016-02-15 14:59:15 +08:00
2016-01-13 16:53:11 +08:00
2016-03-07 14:25:41 +08:00
2014-01-28 16:29:42 +08:00
2015-01-05 08:59:18 +08:00
2016-03-04 09:12:01 +08:00
2016-01-18 20:32:52 +08:00
2016-03-07 14:25:41 +08:00
2016-02-15 14:59:15 +08:00
2016-02-14 11:51:53 +08:00
2015-09-18 10:28:09 +08:00
2016-01-15 21:16:48 +08:00
2016-01-06 10:34:42 -05:00
2016-02-29 22:06:15 +08:00
2016-01-18 12:20:27 +08:00
2016-03-07 14:25:41 +08:00
2015-03-12 15:50:38 +08:00
2016-02-16 22:48:26 +08:00
2016-02-20 23:34:33 +08:00
2016-02-20 23:34:33 +08:00

GORM

The fantastic ORM library for Golang, aims to be developer friendly.

wercker status GoDoc Join the chat at https://gitter.im/jinzhu/gorm

Overview

  • Full-Featured ORM (almost)
  • Chainable API
  • Auto Migrations
  • Relations (Has One, Has Many, Belongs To, Many To Many, Polymorphism)
  • Callbacks (Before/After Create/Save/Update/Delete/Find)
  • Preloading (eager loading)
  • Transactions
  • Embed Anonymous Struct
  • Soft Deletes
  • Customizable Logger
  • Iteration Support via Rows
  • Every feature comes with tests
  • Developer Friendly

Getting Started

Upgrading To V1.0

Author

jinzhu

Contributors

https://github.com/jinzhu/gorm/graphs/contributors

License

Released under the MIT License.

Description
The fantastic ORM library for Golang, aims to be developer friendly
Readme
Languages
Go 99.9%
Shell 0.1%